Wheel mobile jaw crusher is also known as mobile jaw crushing plant or removable mobile jaw crusher.
Production capacity:45-500t/h
Feeding size: 480-850mm
Applied materials:river pebbles, rocks (limestone, granite, basalt, diabase, andesite, etc.), ore tailings.
Wheel mobile jaw crusher is also known as mobile jaw crushing plant or removable mobile jaw crusher. Mobile jaw crushing plant is one of the newest rock-crushing equipment, mainly used in metallurgy, chemical industry, building materials, water and electricity industries. The user can use a variety of different configurations according to the material type, size and product material requirements using a variety of different configurations.
1. Widely used in mining, coal mining, garbage and recycling of construction waste, earth works and urban infrastructure, roads or building sites and other ground operations.
2. Handling of topsoil and a variety of other materials; solated viscous concrete aggregate; Construction and demolition industries; Broken screen; Quarrying industry.
3. River pebbles, rocks (limestone, granite, basalt, diabase, andesite), ore tailings and the artificial sand stone chips.
Model | FTM938HD86 | FTM1149HD98 | FTM1349HD110 | FTM1349HD125 |
Transportation lenght(mm) | 12600 | 13500 | 14500 | 15200 |
Transportation Width(mm) | 2600 | 2700 | 2800 | 2900 |
Transportation Height(mm) | 3870 | 4200 | 4450 | 4500 |
Maximum Lenght(mm) | 12500 | 14000 | 16100 | 16700 |
Maximum Width(mm) | 4100 | 4500 | 5100 | 5100 |
Maximum Height(mm) | 4100 | 4900 | 5000 | 5300 |
Weight(t) | 39 | 57 | 55 | 65 |
Tire Configuration | 并装双轴 | 并装三轴 | 并装三轴 | 并装三轴 |
Jaw Crusher | HD86 | HD98 | HD110 | HD125 |
Maximum Feeding Size(mm) | 500 | 550 | 660 | 800 |
Discharge opening range | 50-150 | 75-175 | 100-200 | 125-225 |
Capacity(t/h) | 85-275 | 110-350 | 215-510 | 280-650 |
Vibrating Feeder | ZSW380×95 | ZSW420×110 | ZSW490×130 | ZSW490×130 |
Main Belt Conveyor | B800×8.5m | B1000×9.5m | B1000×11m | B1200×11m |
Side-opening Belt conveyor(optional) | B500×3m | B650×3.5m | B650×4m | B650×4m |
Gensrt(optional) | 200KW | 250KW | 270KW | 400KW |
Iron separator(optional) | RCYD(C)-8 | RCYD(C)-10 | RCYD(C)-10 | RCYD(C)-12 |
Model FTM938HD86 and FTM1149HD98
Model | FTM938HD86 | FTM1149HD98 |
Transportation lenght(mm) | 12600 | 13500 |
Transportation Width(mm) | 2600 | 2700 |
Transportation Height(mm) | 3870 | 4200 |
Maximum Lenght(mm) | 12500 | 14000 |
Maximum Width(mm) | 4100 | 4500 |
Maximum Height(mm) | 4100 | 4900 |
Weight(t) | 39 | 57 |
tIRE Configuration | Dualaxial | Dualaxial |
Jaw Crusher | HD86 | HD98 |
Maximum Feeding Size(mm) | 500 | 550 |
Discharge opening range | 50-150 | 75-175 |
Capacity(t/h) | 85-275 | 110-350 |
Vibrating Feeder | ZSW380×95 | ZSW420×110 |
Main Belt Conveyor | B800×8.5m | B1000×9.5m |
Side-opening Belt conveyor(optional) | B500×3m | B650×3.5m |
Gensrt(optional) | 200KW | 250KW |
Iron separator(optional) | RCYD(C)-8 | RCYD(C)-10 |
Model FTM1349HD110 and FTM1349HD125
Model | FTM1349HD110 | FTM1349HD125 |
Transportation lenght(mm) | 14500 | 15200 |
Transportation Width(mm) | 2800 | 2900 |
Transportation Height(mm) | 4450 | 4500 |
Maximum Lenght(mm) | 16100 | 16700 |
Maximum Width(mm) | 5100 | 5100 |
Maximum Height(mm) | 5000 | 5300 |
Weight(t) | 55 | 65 |
Tire Configuration | Dualaxial | Dualaxial |
Jaw Crusher | HD110 | HD125 |
Maximum Feeding Size(mm) | 660 | 800 |
Discharge opening range | 100-200 | 125-225 |
Capacity(t/h) | 215-510 | 280-650 |
Vibrating Feeder | ZSW490×130 | ZSW490×130 |
Main Belt Conveyor | B1000×11m | B1200×11m |
Side-opening Belt conveyor(optional) | B650×4m | B650×4m |
Gensrt(optional) | 270KW | 400KW |
Iron separator(optional) | RCYD(C)-10 | RCYD(C)-12 |
Copyright © 2021 Henan BuildNet Mining Machinery Co., ltd. All rights reserved.Sitemap